Refine Your Search
Basic Search
Advanced Search
50 Canyon Blvd. #B9-3, Mammoth Lakes, CA 93546
- $76,000
- 1 Bed
- 2 Full Baths
- 1,287 sq ft
- Timeshare / Fractional
- Listing #210946








Enjoy one of Mammoth's premier properties ,# B9-3at the 80|50 Residence Club in Mammoth. Mountain Modern design and large floorplan. This condo is a corner unit with a spacious interior and sleeping space for 6. Located at the Village of Mammoth! As an owner at 80/50 Mammoth, you can enjoy all of the benefits of owning a beautifully appointed residence without worrying about maintenance and upkeep. Mammoth Village ski-in ski-out access via Skybridge to the Gondola and mountain bike activities at the front of the project or easy access to all the shops, restaurants, concerts and more at the Village. Ownership provides flexible usage for all seasons. Ownership is fractional, fee simple deeded ownership. The common area rooftop has a lounge and spa, outdoor hot tubs, indoor sauna, steam room, and massage rooms. There is also a movie theater and game room. When you are an owner, you are part of Elite Alliance® which is an exchange program for owners at all the properties of beautiful residence clubs and professionally managed vacation homes worldwide. The simple exchange process transforms your real estate ownership into a key that unlocks the door to seamless travel adventures - ski trips, golf getaways, beach escapes and much more.
Price | $76,000 |
---|---|
Bedrooms | 1 Bed |
Bathrooms | 2 Full Baths |
Property Type | Timeshare / Fractional |
Listing # | 210946 |
Status | Active |
County | Mono |
Listing Type | For Sale |
Square Feet | 1,287 |
---|---|
Heating and Cooling | Forced Air, Combination, Central Air |
Laundry | Main Level, Closet |
Fireplace | One, Gas Log, In Living Room |
Exterior | Stone Veneer, Wood Siding |
---|---|
Roof | Composition |
Garage | Underground |
MLS Area | Mammoth Lakes |
---|
Courtesy of Mammoth Village Properties
Schools near Mammoth Lakes, CA 93546 | Type | Students | Rating |
---|---|---|---|
Eastern Sierra Christian Academy
384 S Landing Rd |
Private K-7 |
38 | |
Mono County Office of Education Inclusive Preschool
1500 Meridian Blvd |
Public |
||
Jan Work Community
451 Sierra Park Rd |
Public 1-12 |
7 | |
Sierra High (Continuation)
461 Sierra Park Rd |
Public 10-12 |
6 | |
Mammoth Middle School
1600 Meridian Blvd |
Public 6-8 |
243 |
6 EDU CLIMATE |
Mammoth Elementary School
1500 Meridian Blvd |
Public K-5 |
507 |
5 EDU CLIMATE |
Mammoth High School
365 Sierra Park Rd |
Public, Advanced Placement 9-12 |
363 |
6 EDU CLIMATE |
7 Results Found
Quickly estimate your monthly mortgage. If you would like a more detailed analysis of what you can afford, please inquire below.
Estimated taxes and insurance are not included. Sales price from MLS. Mortgage calculator source: NextHome, Inc.